KATADATA.ORG
Dataset-based highlighting with complete digit analysis
| Market |
Sab 09-05 |
Min 10-05 |
Sen 11-05 |
Sel 12-05 |
Rab 13-05 |
Kam 14-05 |
Jum 15-05 |
Today Ai - Am |
|---|---|---|---|---|---|---|---|---|
| Cambodia HKB | 9627 | 0514 | 9848 | 4330 | 7151 | 8563 | 6858 | 5314.682 |
| Sydney Pools HKB | 4239 | 9987 | 8590 | 9472 | 9051 | 3576 | 5166 | 0937.154 |
| China Pools HKB | 9967 | 7086 | 1538 | 2324 | 7817 | 9412 | 4328 | 3176.459 |
| Japan Pools HKB | 2291 | 1641 | 4203 | 5253 | 1430 | 4902 | 7134 | 9614.872 |
| Taiwan Pools HKB | 6734 | 4802 | 4617 | 0976 | 7186 | 3718 | 8341.072 | 6037.512 |
| HK Pools HKB | 7412 | 4583 | 7802 | 8143 | 9498 | 8943 | update | 3894.571 |
|
|
||||||||
| Sydney Lotto LOT | 6592 | 2075 | 8321 | 2847 | 8211 | 1898 | 2857 | 8594.102 |
| HK Lotto LOT | 1977 | 2525 | 9070 | 9474 | 7880 | 0571 | 7285.364 | 5786.209 |
|
|
||||||||
| Macau 13 MAC | 4455 | 4240 | 0853 | 1752 | 2919 | 3574 | 1180 | 0792.465 |
| Macau 16 MAC | 4078 | 1390 | 1217 | 7109 | 7601 | 4072 | 4908 | 4791.650 |
| Macau 19 MAC | 0302 | 9030 | 6882 | 3698 | 2722 | 0562 | 0817.524 | 0387.425 |
| Macau 22 MAC | 2698 | 4365 | 6939 | 9558 | 6532 | 0374 | update | 5349.276 |
| Macau 23 MAC | 5239 | 0250 | 6356 | 9908 | 4820 | 3916 | update | 0526.914 |
| Macau 00 MAC | 9797 | 9091 | 7000 | 9725 | 0040 | 7708 | update | 0684.521 |
|
|
||||||||
| Kentucky Mid KEN | 7384 | 5145 | 4561 | 3675 | 8482 | 6924 | 2767 | 4683.102 |
| Kentucky Eve KEN | 6138 | 9643 | 4896 | 4117 | 3317 | 6969 | 1640 | 9631.287 |
|
|
||||||||
| NewYork Mid NEW | 1792 | 4888 | 5163 | 9076 | 5757 | 0884 | 3691 | 5704.621 |
| NewYork Eve NEW | 9673 | 1823 | 5598 | 9104 | 2400 | 2216 | 7017 | 6204.378 |
|
|
||||||||
| Carolina Day NOR | 6940 | 2797 | 3147 | 3431 | 6240 | 9907 | 5528 | 7341.086 |
| Carolina Eve NOR | 9348 | 4608 | 2813 | 4501 | 0316 | 5748 | 5366 | 1587.402 |
|
|
||||||||
| Oregon 03 ORE | 8813 | 0691 | 8284 | 0303 | 8919 | 5203 | 0193 | 3958.724 |
| Oregon 06 ORE | 2228 | 5308 | 5126 | 5635 | 0593 | 6995 | 6377 | 2607.894 |
| Oregon 09 ORE | 7274 | 6697 | 1596 | 1612 | 6214 | 1362 | 9562 | 4167.950 |
| Oregon 12 ORE | 1746 | 0228 | 8651 | 0067 | 6497 | 0501 | 0962 | 0865.934 |
|
|
||||||||
| California CAL | 7528 | 7374 | 9923 | 3547 | 0989 | 1278 | 9445 | 9784.250 |
|
|
||||||||
| Bullseye BUL | 0862 | 7865 | 1499 | 6016 | 4414 | 6566 | 8684 | 6152.789 |
|
|
||||||||
| SGP Mix SGP | 5479 | 7517 | 5066 | 0672 | 9876 | 7632.480 | 7632.480 | |
| SGP 4D SGP4D | 5479 | 7517 | 0672 | 7059.648 | 7059.648 | |||
| SGP Toto SGPTOTO | 5066 | 9876 | 3628.095 | 3628.095 | ||||
| PCSO PCO | 7328 | 6516 | 4037 | 0994 | 4720 | 0674.152 | 0674.152 | |
|
|
||||||||
Last updated: 2026-05-15 18:34:32 WIB (GMT+7) | Dataset: 30 values per category (highlighted when complete 0-9)
SGP 4D: Wed, Sat, Sun only | SGP Toto: Mon, Thu only | SGP Mix: All days
Today Stats: Individual market analysis (4 most frequent + 3 least frequent digits) - Excluding today's data
* Enter PIN to unlock and show complete analysis.
| Market | Prediction | N/A | Missing Digits |
|---|---|---|---|
| Taiwan Pools | 8341.072 | 569 | Complete |
| HK Pools | ? | - | - |
| HK Lotto | 7285.364 | 019 | Complete |
| Macau 19 | 0817.524 | 369 | Complete |
| Macau 22 | ? | - | - |
| Macau 23 | ? | - | - |
| Macau 00 | ? | - | - |
| SGP Mix | 7659.821 | 034 | 3 |
| SGP 4D | 7506.062 | 13489 | 38 |
| SGP Toto | 6987.987 | 012345 | 1234 |
| PCSO | 4702.518 | 369 | Complete |
* Predictions based on dataset analysis. Please update Result to get next prediction. Read whatsapp Group for tutorial.