Displaying the last 7 days. Today and yesterday values are editable.
| Market | ||||||||
|---|---|---|---|---|---|---|---|---|
| CambodiaHKB | 1639 | 5914 | 2793 | 7570 | 1053 | 6205 | ||
| SydneyHKB | 7507 | 5078 | 9432 | 8145 | 2081 | 9761 | ||
| ChinaHKB | 7179 | 4645 | 3287 | 7990 | 7713 | 2138 | ||
| JapanHKB | 2497 | 8204 | 6251 | 1539 | 1390 | 4186 | ||
| TaiwanHKB | 9986 | 6443 | 3492 | 6723 | 7351 | 6190 | ||
| HongkongHKB | 8981 | 0528 | 2045 | 5091 | 7839 | 5530 | ||
| SD LottoLOT | 4430 | 5500 | 6031 | 7712 | 1092 | 4478 | ||
| HK LottoLOT | 1480 | 5944 | 3795 | 3323 | 4371 | 1602 | ||
| Macau13MAC | 7844 | 2099 | 7699 | 7448 | 9399 | 0752 | ||
| Macau16MAC | 2991 | 3246 | 9249 | 5278 | 3697 | 2908 | ||
| Macau19MAC | 6457 | 1805 | 4821 | 2446 | 9786 | 1233 | ||
| Macau22MAC | 8408 | 4368 | 5446 | 5055 | 5834 | 5365 | ||
| Macau23MAC | 1160 | 4726 | 0908 | 7138 | 0924 | 4706 | ||
| Macau00MAC | 3477 | 5649 | 5441 | 2334 | 4076 | 7554 | ||
| Kentucky MidWLA | 9212 | 3091 | 0581 | 5891 | 7872 | 5577 | ||
| NewYork MidWLA | 1568 | 3649 | 9757 | 7074 | 4009 | 4965 | ||
| Carolina DayWLA | 5929 | 5866 | 0277 | 3657 | 6048 | 0367 | ||
| Oregon 03WLA | 1868 | 9631 | 6250 | 6543 | 2872 | 6045 | ||
| Oregon 06WLA | 9489 | 4665 | 0443 | 7907 | 0552 | 1995 | ||
| CaliforniaWLA | 6307 | 6551 | 5356 | 9927 | 6188 | 2257 | ||
| Oregon 09WLA | 1385 | 8405 | 7652 | 0466 | 8692 | 4274 | ||
| NewYork EveWLA | 2479 | 3449 | 3906 | 7685 | 2121 | 0813 | ||
| Kentucky EveWLA | 2738 | 9898 | 3072 | 2306 | 2264 | 3552 | ||
| Carolina EveWLA | 4524 | 6452 | 9254 | 1251 | 6169 | 3265 | ||
| Oregon 12WLA | 3176 | 6754 | 6502 | 8270 | 7006 | 0315 | ||
| wBULLWLA | 9231 | 7880 | 8726 | 0614 | 1408 | 7643 | ||
| SingaporeWLA | 6578 | 7596 | 6712 | 9290 | ||||
| PCSOWLA | 6981 | 8639 | 7493 | 0360 | 6616 | |||
| HKB Ai-Am | 9718 | 4508 | 2394 | 7590 | 1370 | 6105 | 7913 | |
| MAC Ai-Am | 4781 | 4629 | 4962 | 4578 | 9367 | 5072 | 1980 | |
| WLA Ai-Am | 9218 | 6589 | 5702 | 7605 | 2068 | 5673 | 8317 | 1408 |
Updated: 03:03:32