KATADATA.ORG
Dataset-based highlighting · Complete digit analysis · Dark Mode
| Market |
Rab 03-06 |
Kam 04-06 |
Jum 05-06 |
Sab 06-06 |
Min 07-06 |
Sen 08-06 |
Sel 09-06 |
Today Ai·Am |
|---|---|---|---|---|---|---|---|---|
| Cambodia HKB | 3969 | 6573 | 0286 | 4339 | 9346 | 6274 | 3478.904 | 6945.650 |
| Sydney Pools HKB | 6154 | 9487 | 7620 | 1863 | 5075 | 0833 | update | 6789.986 |
| China Pools HKB | 4721 | 7782 | 4808 | 1766 | 3018 | 9716 | update | 8652.741 |
| Japan Pools HKB | 5784 | 0392 | 4891 | 8974 | 4201 | 9489 | update | 3945.459 |
| Taiwan Pools HKB | 5591 | 1072 | 0564 | 8981 | 4254 | 5430 | update | 8710.917 |
| HK Pools HKB | 1093 | 9114 | 0827 | 7021 | 1893 | 0933 | update | 8391.987 |
|
|
||||||||
| Sydney Lotto LOT | 0727 | 8761 | 8775 | 9867 | 1954 | 9173 | 9143.627 | 2758.346 |
| HK Lotto LOT | 7040 | 3162 | 0417 | 4900 | 9148 | 9623 | update | 0419.263 |
|
|
||||||||
| Macau 13 MAC | 9888 | 2202 | 9294 | 5406 | 2094 | 5069 | 2368.059 | 0487.210 |
| Macau 16 MAC | 8529 | 2219 | 2259 | 3695 | 2132 | 5505 | update | 7209.162 |
| Macau 19 MAC | 4084 | 7380 | 1792 | 2901 | 9912 | 0822 | update | 2089.390 |
| Macau 22 MAC | 8271 | 1440 | 1049 | 6119 | 4724 | 2211 | update | 4219.146 |
| Macau 23 MAC | 1227 | 6157 | 7868 | 3923 | 9986 | 6320 | update | 2864.928 |
| Macau 00 MAC | 1083 | 7710 | 4148 | 1457 | 0833 | 0639 | update | 0748.709 |
|
|
||||||||
| Kentucky Mid KEN | 3922 | 7866 | 7995 | 8093 | 8416 | 2272 | 2293 | 9268.073 |
| Kentucky Eve KEN | 1928 | 2293 | 8965 | 7435 | 0704 | 3524 | 2437.958 | 4356.287 |
|
|
||||||||
| NewYork Mid NEW | 1657 | 3066 | 2560 | 4028 | 6868 | 1619 | 6718.294 | 6759.243 |
| NewYork Eve NEW | 9374 | 6512 | 8187 | 1773 | 4085 | 2607 | update | 2470.561 |
|
|
||||||||
| Carolina Day NOR | 1708 | 2959 | 2094 | 2811 | 8155 | 2791 | 1298.306 | 2971.380 |
| Carolina Eve NOR | 5150 | 8817 | 8156 | 4974 | 9231 | 2689 | update | 8617.402 |
|
|
||||||||
| Oregon 03 ORE | 8755 | 4786 | 8649 | 1290 | 0003 | 8149 | 5480.802 | 9302.602 |
| Oregon 06 ORE | 3199 | 1494 | 4810 | 7269 | 0863 | 7125 | update | 9103.496 |
| Oregon 09 ORE | 2578 | 9902 | 2071 | 8041 | 2540 | 9058 | update | 2960.192 |
| Oregon 12 ORE | 8351 | 2014 | 7159 | 7674 | 9257 | 8495 | update | 4157.084 |
|
|
||||||||
| California CAL | 4804 | 7199 | 3380 | 7214 | 9778 | 1914 | 7980.561 | 7980.561 |
|
|
||||||||
| Bullseye BUL | 1433 | 0638 | 6657 | 8066 | 4953 | 0726 | 6947.210 | 6947.210 |
|
|
||||||||
| SGP Mix SGP | 2414 | 5906 | 5974 | 0735 | 3912 | 6731.489 | 6731.489 | |
| SGP 4D SGP4D | 2414 | 5974 | 0735 | 7591.402 | 7591.402 | |||
| SGP Toto SGPTOTO | 5906 | 3912 | 3621.490 | 3621.490 | ||||
| PCSO PCO | 3409 | 2685 | 2795 | 1392 | 5035 | 9103.856 | 9103.856 | |
|
|
||||||||
Last updated: 2026-06-09 02:03:21 WIB (GMT+7) · Dataset: 30 values per category
SGP 4D: Wed/Sat/Sun · SGP Toto: Mon/Thu · SGP Mix: All days
Active method override: Last-3 + First-2 (Soekarno)
— Category defaults configurable in $categoryStatsMethod array