Dataset-based highlighting · Complete digit analysis · Dark Mode
| Market |
Rab 02-09 |
Kam 03-09 |
Jum 04-09 |
Sab 05-09 |
Min 06-09 |
Sen 07-09 |
Sel 08-09 |
Today Ai·Am |
|---|---|---|---|---|---|---|---|---|
| Cambodia HKB | 2932 | 2264 | 4499 | 0936 | 8351 | 3935 | 4526.403 | 9324.205 |
| Sydney Pools HKB | 3094 | 0296 | 5858 | 8809 | 8467 | 0496 | update | 4295.408 |
| China Pools HKB | 4651 | 8467 | 8959 | 6355 | 7530 | 3490 | update | 4395.398 |
| Japan Pools HKB | 0879 | 3660 | 8478 | 9709 | 0269 | 0475 | update | 0659.056 |
| Taiwan Pools HKB | 1357 | 1439 | 8862 | 2792 | 0285 | 7424 | update | 3690.789 |
| HK Pools HKB | 0841 | 0096 | 0752 | 5162 | 4146 | 3462 | update | 0294.079 |
|
|
||||||||
| Sydney Lotto LOT | 5442 | 0952 | 2956 | 6184 | 5880 | 0680 | 6508.729 | 9346.710 |
| HK Lotto LOT | 7209 | 4824 | 4566 | 5561 | 4533 | 3007 | update | 3756.180 |
|
|
||||||||
| Macau 13 MAC | 3530 | 7140 | 7595 | 3847 | 1886 | 5073 | 6270.570 | 5843.358 |
| Macau 16 MAC | 5258 | 3042 | 5859 | 0690 | 0809 | 7866 | update | 2846.028 |
| Macau 19 MAC | 9176 | 4244 | 5100 | 6854 | 7488 | 7270 | update | 4265.462 |
| Macau 22 MAC | 3382 | 0457 | 9849 | 2600 | 0589 | 4522 | update | 5293.350 |
| Macau 23 MAC | 9395 | 0880 | 0702 | 8682 | 8660 | 1916 | update | 8619.687 |
| Macau 00 MAC | 0034 | 4607 | 6745 | 8576 | 8584 | update | 7134.765 | |
|
|
||||||||
| Kentucky Mid KEN | 1555 | 3221 | 3250 | 5769 | 8132 | 3673 | 6375.841 | 3781.409 |
| Kentucky Eve KEN | 2857 | 5324 | 6736 | 1760 | 6959 | 7652 | update | 8765.142 |
|
|
||||||||
| NewYork Mid NEW | 2618 | 1614 | 4368 | 5601 | 1349 | 1358 | 1423.902 | 3198.207 |
| NewYork Eve NEW | 5616 | 1234 | 6000 | 4762 | 8171 | 2414 | update | 2641.398 |
|
|
||||||||
| Carolina Day NOR | 7795 | 4696 | 2178 | 0326 | 6959 | 3721 | 6058.419 | 6354.217 |
| Carolina Eve NOR | 8330 | 6784 | 0885 | 5660 | 6606 | 5360 | update | 0685.247 |
|
|
||||||||
| Oregon 03 ORE | 0982 | 8793 | 8386 | 0329 | 6498 | 6599 | 9845.386 | 9467.437 |
| Oregon 06 ORE | 8183 | 8378 | 3978 | 9533 | 8351 | 6504 | update | 3059.936 |
| Oregon 09 ORE | 3610 | 6334 | 5929 | 8049 | 0402 | 0993 | update | 4693.450 |
| Oregon 12 ORE | 7057 | 9945 | 8231 | 3867 | 3880 | 3398 | update | 1068.389 |
|
|
||||||||
| California CAL | 8015 | 3118 | 9154 | 0968 | 0642 | 1424 | 8361.790 | 8361.790 |
|
|
||||||||
| Bullseye BUL | 7670 | 2672 | 3861 | 5391 | 9149 | 4143 | 4279.816 | 4279.816 |
|
|
||||||||
| SGP Mix SGP | 4125 | 2356 | 9248 | 3214.894 | 3214.894 | |||
| SGP 4D SGP4D | 4125 | 9248 | 4162.897 | 4162.897 | ||||
| SGP Toto SGPTOTO | 2356 | 3972.514 | 3972.514 | |||||
| PCSO PCO | 9981 | 7432 | 3796 | 1688 | 7254 | 0947.125 | 0947.125 | |
|
|
||||||||
Last updated: 2026-09-08 00:42:10 WIB (GMT+7) · Dataset: 30 values per category
SGP 4D: Wed/Sat/Sun · SGP Toto: Mon/Thu · SGP Mix: All days
Active method override: Last-3 + First-2 (Soekarno)
— Category defaults configurable in $categoryStatsMethod array
Masukkan kode akses Anda