KATADATA.ORG
Dataset-based highlighting ยท Complete digit analysis ยท Dark Mode
| Market |
Sab 18-04 |
Min 19-04 |
Sen 20-04 |
Sel 21-04 |
Rab 22-04 |
Kam 23-04 |
Jum 24-04 |
Today AiยทAm |
|---|---|---|---|---|---|---|---|---|
| Cambodia HKB | 9545 | 6075 | 5313 | 7001 | 7595 | 6107 | 7384 | 1980.095 |
| Sydney Pools HKB | 6032 | 1502 | 7513 | 1770 | 2837 | 7338 | 4820 | 3071.072 |
| China Pools HKB | 6937 | 0453 | 0669 | 9323 | 0797 | 1481 | 5258 | 9134.493 |
| Japan Pools HKB | 3941 | 0834 | 6716 | 7656 | 5975 | 8609 | 9499 | 6134.269 |
| Taiwan Pools HKB | 7870 | 4560 | 1084 | 1198 | 0834 | 1392 | 9802.839 | 0378.021 |
| HK Pools HKB | 1321 | 8636 | 2800 | 6085 | 8524 | 9803 | update | 3867.968 |
|
|
||||||||
| Sydney Lotto LOT | 9788 | 9003 | 7344 | 8867 | 8937 | 6488 | 8235 | 7892.514 |
| HK Lotto LOT | 5642 | 7183 | 6451 | 5560 | 7489 | 5125 | 8523.102 | 7852.916 |
|
|
||||||||
| Macau 13 MAC | 7572 | 8523 | 0907 | 0098 | 8707 | 6480 | 5971 | 0912.509 |
| Macau 16 MAC | 6713 | 5380 | 7838 | 9948 | 5799 | 4437 | 7374 | 9580.597 |
| Macau 19 MAC | 0110 | 6083 | 3946 | 2875 | 5677 | 0650 | 3970 | 7046.067 |
| Macau 22 MAC | 4905 | 1544 | 9113 | 9585 | 3928 | 8705 | 7926.893 | 0594.459 |
| Macau 23 MAC | 9568 | 0752 | 0140 | 8049 | 6616 | 3257 | update | 5801.068 |
| Macau 00 MAC | 4030 | 1765 | 6464 | 8869 | 2451 | 8862 | update | 6850.865 |
|
|
||||||||
| Kentucky Mid KEN | 4173 | 4635 | 7984 | 0920 | 2908 | 5504 | 3861 | 5482.391 |
| Kentucky Eve KEN | 5498 | 4439 | 2859 | 1801 | 3175 | 0578 | 1742 | 8047.651 |
|
|
||||||||
| NewYork Mid NEW | 5081 | 7403 | 1033 | 9597 | 6123 | 3867 | 6200 | 0328.619 |
| NewYork Eve NEW | 2100 | 7843 | 2092 | 8956 | 4419 | 9950 | 7657 | 9218.743 |
|
|
||||||||
| Carolina Day NOR | 8373 | 3343 | 7694 | 8728 | 5028 | 9717 | 2313 | 7493.615 |
| Carolina Eve NOR | 8271 | 5756 | 8156 | 1941 | 3831 | 5996 | 2972 | 6917.403 |
|
|
||||||||
| Oregon 03 ORE | 5940 | 3577 | 8269 | 5106 | 9910 | 1550 | 6593 | 6019.956 |
| Oregon 06 ORE | 1433 | 2780 | 4077 | 6185 | 4663 | 4706 | 5879 | 8370.418 |
| Oregon 09 ORE | 4441 | 3364 | 5934 | 6847 | 0488 | 5321 | 8456 | 6142.134 |
| Oregon 12 ORE | 3177 | 1347 | 8888 | 1850 | 1283 | 6775 | 7525 | 8074.982 |
|
|
||||||||
| California CAL | 6239 | 8796 | 9181 | 3916 | 9900 | 9846 | 5802 | 8931.046 |
|
|
||||||||
| Bullseye BUL | 6671 | 2328 | 5045 | 9195 | 2717 | 0956 | 2230 | 1607.495 |
|
|
||||||||
| SGP Mix SGP | 8953 | 9815 | 4620 | 2791 | 2253 | 2853.607 | 2853.607 | |
| SGP 4D SGP4D | 8953 | 9815 | 2791 | 9187.630 | 9187.630 | |||
| SGP Toto SGPTOTO | 4620 | 2253 | 3295.076 | 3295.076 | ||||
| PCSO PCO | 3242 | 5874 | 9802 | 3791 | 0365 | 0475.983 | 0475.983 | |
|
|
||||||||
Last updated: 2026-04-24 19:16:50 WIB (GMT+7) ยท Dataset: 30 values per category
SGP 4D: Wed/Sat/Sun ยท SGP Toto: Mon/Thu ยท SGP Mix: All days
Active method override: Last-3 + First-2 (Soekarno)
โ Category defaults configurable in $categoryStatsMethod array