Dataset-based highlighting · Complete digit analysis · Click a day header to reveal its prediction
| Market | Today Ai·Am |
Jum 23-10 |
Kam 22-10 |
Rab 21-10 |
Sel 20-10 |
Sen 19-10 |
Min 18-10 |
Sab 17-10 |
|---|---|---|---|---|---|---|---|---|
| Cambodia HKB | 1765.417 | 73421089.084 | 56034827.342 | 41347408.673 | 94895916.516 | 61517695.152 | 47371475.453 ⚠️ 6,8 |
0451 |
| Sydney Pools HKB | 3149.052 | 7069 | 0031 | 3426 | 6274 | 6468 | 0196 | 5174 |
| China Pools HKB | 4970.465 | 9160.078 | 8428 | 9554 | 1600 | 6419 | 5573 | 9301 |
| Japan Pools HKB | 1986.520 | update | 0819 | 2469 | 7576 | 4539 | 1596 | 7712 |
| Taiwan Pools HKB | 5194.398 | update | 7175 | 3028 | 0340 | 6542 | 2195 | 9450 |
| HK Pools HKB | 7628.263 | update | 5096 | 8280 | 3778 | 8385 | 8262 | 5379 |
|
|
||||||||
| Sydney Lotto LOT | 8612.495 | 78088572.340 | 88065218.640 | 58771824.709 ⚠️ 5,6 |
08391824.079 ⚠️ 5,6 |
28711438.924 ⚠️ 0,5,6,7 |
81183428.281 ⚠️ 0,5,6,7 |
9443 |
| HK Lotto LOT | 2014.986 | 8705.346 | 4572 | 5621 | 2194 | 1820 | 2143 | 2381 |
|
|
||||||||
| Macau 13 MAC | 1058.521 | 92978729.817 | 66432459.275 | 22313986.734 | 43951932.713 | 04521569.731 | 21116510.637 ⚠️ 4 |
3301 |
| Macau 16 MAC | 6312.372 | 8729.817 | 1806 | 4245 | 3369 | 9399 | 7304 | 6690 |
| Macau 19 MAC | 1963.198 | update | 5748 | 8749 | 7361 | 0122 | 5991 | 7185 |
| Macau 22 MAC | 8452.054 | update | 6787 | 6506 | 8389 | 0153 | 1543 | 3625 |
| Macau 23 MAC | 8529.928 | update | 3192 | 7926 | 7980 | 7205 | 3271 | 2656 |
| Macau 00 MAC | 2943.241 | update | 2892 | 5084 | 4763 | 7487 | 4379 | 7769 |
|
|
||||||||
| Kentucky Mid KEN | 3682.709 | 48806834.015 | 60683581.904 | 16535813.946 | 24853158.760 ⚠️ 2,4,9 |
36183580.167 ⚠️ 2,4,9 |
85308306.678 ⚠️ 1,2,4,5,9 |
3700 |
| Kentucky Eve KEN | 7426.819 | 1762 | 4926 | 3843 | 2879 | 1571 | 5153 | 6838 |
|
|
||||||||
| NewYork Mid NEW | 7284.531 | 52707865.301 | 87857124.083 | 74656732.584 | 91677326.150 ⚠️ 4 |
22366308.125 ⚠️ 4 |
80179362.362 ⚠️ 0,1,4 |
7598 |
| NewYork Eve NEW | 6941.230 | 6247 | 8606 | 7102 | 5894 | 7732 | 3066 | 3692 |
|
|
||||||||
| Carolina Day NOR | 9716.842 | 46606375.982 | 53426305.928 | 65661356.290 | 13631476.259 | 44301789.425 ⚠️ 0,6 |
71189153.537 ⚠️ 0,2,4,6 |
8191 |
| Carolina Eve NOR | 7681.923 | 8088 | 3677 | 7906 | 1535 | 6061 | 4728 | 5937 |
|
|
||||||||
| Oregon 03 ORE | 0168.154 | 53648053.068 | 60850379.326 | 21908950.549 | 45895296.815 | 10228356.856 ⚠️ 4 |
65088316.815 ⚠️ 2,4,7 |
8118 |
| Oregon 06 ORE | 3579.895 | 3493 | 0873 | 7674 | 9448 | 1590 | 5522 | 5833 |
| Oregon 09 ORE | 0675.540 | 7820 | 2106 | 3530 | 0808 | 4597 | 7560 | 0638 |
| Oregon 12 ORE | 9364.380 | 7241 | 3489 | 6290 | 3873 | 3962 | 8856 | 8938 |
|
|
||||||||
| California CAL | 3712.465 | 20273712.465 | 72823718.460 | 63367318.640 | 78773172.465 | 81893712.458 | 88163712.485 | 03793172.846 |
|
|
||||||||
| Bullseye BUL | 8914.567 | 61338914.567 | 40628914.560 | 16378941.560 | 97998142.569 | 24908143.562 | 15128147.652 | 04608173.650 |
|
|
||||||||
| SGP Mix SGP | 9208.634 | 9208.634 | 27189208.634 | 84559208.643 | 9208.643 | 47999208.643 | 19279208.634 | 40942908.643 |
| SGP 4D SGP4D | 2904.657 | 2904.657 | 84552901.568 | 19272091.568 | 40942091.645 | |||
| SGP Toto SGPTOTO | 9207.618 | 9207.618 | 27189027.168 | 47990925.164 | ||||
| PCSO PCO | 0261.394 | 0261.394 | 86611025.396 | 32160125.368 | 82330157.368 | 68340157.386 | 0157.386 | 65690175.364 |
|
|
||||||||
Last updated: 2026-10-23 15:26:20 WIB (GMT+7) · Dataset: 30 values per category
SGP 4D: Wed/Sat/Sun · SGP Toto: Mon/Thu · SGP Mix: All days
Active method override: Last-3 + First-2 (Soekarno)
— Category defaults configurable in $categoryStatsMethod array
Masukkan kode akses Anda