Displaying the last 7 days. Today and yesterday values are editable.
| Market | ||||||||
|---|---|---|---|---|---|---|---|---|
| CambodiaHKB | 4561 | 7587 | 8702 | 8043 | 2849 | 4967 | ||
| SydneyHKB | 6864 | 8298 | 0548 | 6401 | 5955 | 4863 | ||
| ChinaHKB | 5354 | 7811 | 9285 | 2110 | 9967 | 4715 | ||
| JapanHKB | 9737 | 2556 | 3404 | 7758 | 2829 | 5736 | ||
| TaiwanHKB | 3381 | 0026 | 3484 | 2569 | 0642 | 0250 | ||
| HongkongHKB | 2453 | 9230 | 9247 | 5652 | 0521 | 5114 | ||
| SD LottoLOT | 5994 | 3791 | 3168 | 6164 | 4003 | 3934 | ||
| HK LottoLOT | 7754 | 6604 | 6316 | 0214 | 2674 | 2533 | ||
| Macau13MAC | 6280 | 0232 | 1357 | 1025 | 6612 | 6198 | ||
| Macau16MAC | 5239 | 4734 | 1870 | 2358 | 1378 | 9489 | ||
| Macau19MAC | 4807 | 4723 | 9539 | 9469 | 8080 | 2906 | ||
| Macau22MAC | 6355 | 8007 | 3012 | 1991 | 1970 | 2655 | ||
| Macau23MAC | 0810 | 9425 | 1347 | 1578 | 9892 | 6346 | ||
| Macau00MAC | 9104 | 0129 | 5750 | 8222 | 9463 | 1212 | ||
| Kentucky MidWLA | 1759 | 9413 | 9415 | 2126 | 0538 | 7053 | ||
| NewYork MidWLA | 6139 | 3559 | 5164 | 8908 | 7330 | 5073 | ||
| Carolina DayWLA | 3032 | 6316 | 1312 | 8405 | 5711 | 3528 | ||
| Oregon 03WLA | 6681 | 4579 | 3480 | 5057 | 7503 | 4605 | ||
| Oregon 06WLA | 7460 | 3760 | 5908 | 9643 | 7520 | 8608 | ||
| CaliforniaWLA | 7393 | 3647 | 6368 | 8633 | 1535 | 5634 | ||
| Oregon 09WLA | 5652 | 6808 | 2750 | 1485 | 2906 | 4686 | ||
| NewYork EveWLA | 8681 | 0283 | 4302 | 7658 | 4408 | 1105 | ||
| Kentucky EveWLA | 2390 | 8711 | 5690 | 3989 | 1196 | 3754 | ||
| Carolina EveWLA | 2667 | 2245 | 9155 | 9365 | 6677 | 9262 | ||
| Oregon 12WLA | 3544 | 7764 | 8018 | 7936 | 1806 | 5390 | ||
| wBULLWLA | 3842 | 1800 | 5491 | 3673 | 2681 | 1396 | ||
| SingaporeWLA | 4146 | 0473 | 7754 | 7905 | ||||
| PCSOWLA | 1030 | 0882 | 2883 | 8454 | 2970 | |||
| HKB Ai-Am | 3456 | 8275 | 4802 | 5061 | 2958 | 4567 | 8462 | |
| MAC Ai-Am | 0856 | 2043 | 1357 | 2195 | 8961 | 6921 | 1536 | |
| WLA Ai-Am | 3610 | 4681 | 5104 | 8365 | 0517 | 5036 | 3216 | 1547 |
Updated: 01:53:07