Displaying the last 7 days. Today and yesterday values are editable.
Market | ||||||||
---|---|---|---|---|---|---|---|---|
CambodiaHKB | 4726 | 7112 | 6594 | 9640 | 8057 | 5013 | ||
BullseyeWLA | 0164 | 1230 | 6472 | 8535 | 0397 | 3281 | ||
Sydney PoolsHKB | 7898 | 1597 | 6956 | 0211 | 1538 | 6852 | ||
Sydney LottoHKB | 7683 | 1087 | 7837 | 8271 | 3537 | 3449 | ||
China PoolsHKB | 7916 | 5797 | 9132 | 1079 | 4034 | 2303 | ||
Japan PoolsHKB | 7934 | 9167 | 4263 | 6946 | 7106 | 9515 | ||
SingaporeWLA | 6768 | 7816 | 9168 | 7057 | ||||
PCSOWLA | 6150 | 1771 | 8705 | 4761 | 8309 | |||
Taiwan PoolsHKB | 0746 | 8548 | 5404 | 4657 | 2082 | 8319 | ||
HK PoolsHKB | 5498 | 8710 | 1335 | 1489 | 9077 | 3448 | ||
HK LottoHKB | 2831 | 2452 | 9523 | 5280 | 0782 | 5143 | ||
Macau 13LOC | 9512 | 2681 | 4961 | 7588 | 2393 | 4724 | ||
Macau 16LOC | 8762 | 5653 | 5922 | 9637 | 7677 | 9163 | ||
Macau 19LOC | 6230 | 6633 | 3210 | 6040 | 2192 | 6929 | ||
Macau 22LOC | 9685 | 5070 | 6877 | 2313 | 1344 | 6769 | ||
Macau 23LOC | 5059 | 0827 | 0051 | 1436 | 7930 | 4299 | ||
Macau 00LOC | 2812 | 9346 | 6145 | 8241 | 1226 | 8503 | ||
Kentucky MidWLA | 8452 | 0230 | 3725 | 8154 | 5804 | 7308 | ||
NewYork MidWLA | 2284 | 3420 | 3408 | 7328 | 6646 | 1191 | ||
Carolina DayWLA | 7872 | 6077 | 0243 | 8157 | 5890 | 5941 | ||
Oregon 03WLA | 9848 | 8751 | 9974 | 4211 | 9008 | 5188 | ||
Oregon 06WLA | 3205 | 2296 | 4456 | 5692 | 1967 | 4813 | ||
CaliforniaWLA | 8519 | 7956 | 2479 | 9496 | 2327 | 0793 | ||
Oregon 09WLA | 4442 | 4771 | 3193 | 6311 | 7807 | 3985 | ||
NewYork EveWLA | 1984 | 2180 | 2131 | 4564 | 1305 | 8746 | ||
Kentucky EveWLA | 2855 | 2021 | 6819 | 0379 | 1444 | 0113 | ||
Carolina EveWLA | 0320 | 8521 | 8025 | 1436 | 0631 | 1875 | ||
Oregon 12WLA | 5234 | 6170 | 4403 | 7031 | 3825 | 0502 | ||
WLA ai | 2485 | 7120 | 4372 | 1453 | 0839 | 1837 | 1753 | 7312 |
LOC ai | 2598 | 6350 | 1652 | 3864 | 2379 | 9642 | 2164 | 3271 |
HKB ai | 7846 | 7158 | 3569 | 1964 | 0783 | 3541 | 9308 | 9340 |
Result Sudah Benar?