Displaying the last 7 days. Today and yesterday values are editable.
Market | ||||||||
---|---|---|---|---|---|---|---|---|
CambodiaHKB | 4429 | 9708 | 8128 | 6969 | 6072 | 9193 | ||
BullseyeWLA | 3230 | 4157 | 5874 | 7016 | 0310 | 4323 | ||
Sydney PoolsHKB | 2362 | 1886 | 0878 | 3056 | 4715 | 7565 | ||
Sydney LottoHKB | 6266 | 6475 | 4111 | 0743 | 2095 | 3017 | ||
China PoolsHKB | 4741 | 3136 | 9446 | 5412 | 0267 | 0441 | ||
Japan PoolsHKB | 2210 | 2255 | 1594 | 3072 | 6904 | 0360 | ||
SingaporeWLA | 4262 | 7324 | 2480 | 6135 | ||||
PCSOWLA | 5856 | 9290 | 2427 | 3987 | 1229 | 2201 | ||
Taiwan PoolsHKB | 7070 | 6118 | 1599 | 3956 | 4561 | 1918 | ||
HK PoolsHKB | 0487 | 0593 | 3435 | 2793 | 7013 | 8741 | ||
HK LottoHKB | 2512 | 4192 | 3251 | 9630 | 3213 | 8862 | ||
Macau 13LOC | 4566 | 1762 | 0352 | 7504 | 6712 | 4447 | ||
Macau 16LOC | 8211 | 4482 | 2445 | 6262 | 6352 | 4124 | ||
Macau 19LOC | 0832 | 4044 | 8330 | 3855 | 3118 | 7864 | ||
Macau 22LOC | 0353 | 8135 | 1581 | 8007 | 0062 | 4786 | ||
Macau 23LOC | 9057 | 5766 | 8039 | 4843 | 7912 | 5874 | ||
Macau 00LOC | 8474 | 8413 | 4136 | 1118 | 8193 | 3179 | ||
Kentucky MidWLA | 4616 | 7155 | 5836 | 7478 | 0430 | 6736 | ||
NewYork MidWLA | 1307 | 5242 | 0238 | 6500 | 9142 | 1850 | ||
Carolina DayWLA | 8109 | 3237 | 8437 | 0288 | 6299 | 8249 | ||
Oregon 03WLA | 0238 | 5719 | 5714 | 1836 | 1836 | 4388 | ||
Oregon 06WLA | 8023 | 4719 | 3368 | 2896 | 7792 | 7638 | ||
CaliforniaWLA | 1971 | 9952 | 9330 | 5436 | 6858 | 0667 | ||
Oregon 09WLA | 3967 | 3627 | 3505 | 4561 | 9691 | 1958 | ||
NewYork EveWLA | 5692 | 4246 | 5044 | 6486 | 7584 | 0648 | ||
Kentucky EveWLA | 0302 | 3281 | 7483 | 9111 | 4386 | 0946 | ||
Carolina EveWLA | 8013 | 7011 | 9917 | 9978 | 3695 | 4827 | ||
Oregon 12WLA | 9167 | 2297 | 1834 | 9072 | 7759 | 5708 | ||
WLA ai | 3026 | 2719 | 3487 | 8670 | 9631 | 8643 | 6508 | 2654 |
LOC ai | 4580 | 4168 | 3054 | 8504 | 1263 | 4781 | 0298 | |
HKB ai | 2467 | 1865 | 1489 | 3690 | 0672 | 1089 | 5372 |
Result Sudah Benar?
Password Cek Disini