KATADATA.ORG
Dataset-based highlighting with complete digit analysis
| Market |
Sel 21-04 |
Rab 22-04 |
Kam 23-04 |
Jum 24-04 |
Sab 25-04 |
Min 26-04 |
Sen 27-04 |
Today Ai - Am |
|---|---|---|---|---|---|---|---|---|
| Cambodia HKB | 7001 | 7595 | 6107 | 7384 | 9425 | 4349 | 0211 | 9581.326 |
| Sydney Pools HKB | 1770 | 2837 | 7338 | 4820 | 0906 | 4687 | 2403 | 0371.548 |
| China Pools HKB | 9323 | 0797 | 1481 | 5258 | 4897 | 4316 | 9806 | 9348.256 |
| Japan Pools HKB | 7656 | 5975 | 8609 | 9499 | 7682 | 9720 | 4117 | 2681.073 |
| Taiwan Pools HKB | 1198 | 0834 | 1392 | 6570 | 9372 | 3062 | 0427.518 | 0347.658 |
| HK Pools HKB | 6085 | 8524 | 9803 | 4330 | 3207 | 3860 | update | 3860.251 |
|
|
||||||||
| Sydney Lotto LOT | 8867 | 8937 | 6488 | 8235 | 6531 | 0815 | 0661 | 8703.516 |
| HK Lotto LOT | 5560 | 7489 | 5125 | 3758 | 6616 | 6451 | 6518.907 | 7865.901 |
|
|
||||||||
| Macau 13 MAC | 0098 | 8707 | 6480 | 5971 | 3267 | 3304 | 7518 | 0915.834 |
| Macau 16 MAC | 9948 | 5799 | 4437 | 7374 | 4641 | 6791 | 2081 | 9780.261 |
| Macau 19 MAC | 2875 | 5677 | 0650 | 3970 | 8317 | 9771 | 8066 | 7098.135 |
| Macau 22 MAC | 9585 | 3928 | 8705 | 2730 | 8381 | 4495 | 0179.253 | 4095.768 |
| Macau 23 MAC | 8049 | 6616 | 3257 | 5200 | 5281 | 7091 | update | 0158.723 |
| Macau 00 MAC | 8869 | 2451 | 8862 | 5360 | 2099 | 2890 | update | 8652.173 |
|
|
||||||||
| Kentucky Mid KEN | 0920 | 2908 | 5504 | 3861 | 9964 | 3767 | 2363 | 8456.301 |
| Kentucky Eve KEN | 1801 | 3175 | 0578 | 1742 | 5591 | 8015 | 6682 | 8157.693 |
|
|
||||||||
| NewYork Mid NEW | 9597 | 6123 | 3867 | 6200 | 5360 | 3392 | 6708 | 0325.916 |
| NewYork Eve NEW | 8956 | 4419 | 9950 | 7657 | 4965 | 3825 | 8244 | 9826.734 |
|
|
||||||||
| Carolina Day NOR | 8728 | 5028 | 9717 | 2313 | 7407 | 5782 | 6684 | 7420.658 |
| Carolina Eve NOR | 1941 | 3831 | 5996 | 2972 | 2079 | 5615 | 3082 | 6179.403 |
|
|
||||||||
| Oregon 03 ORE | 5106 | 9910 | 1550 | 6593 | 8195 | 9884 | 9628 | 6951.478 |
| Oregon 06 ORE | 6185 | 4663 | 4706 | 5879 | 1291 | 4082 | 7076 | 4321.567 |
| Oregon 09 ORE | 6847 | 0488 | 5321 | 8456 | 9507 | 8281 | 4785 | 6143.029 |
| Oregon 12 ORE | 1850 | 1283 | 6775 | 7525 | 9566 | 9056 | 0420 | 8072.956 |
|
|
||||||||
| California CAL | 3916 | 9900 | 9846 | 5802 | 1934 | 5911 | 0874 | 8193.406 |
|
|
||||||||
| Bullseye BUL | 9195 | 2717 | 0956 | 2230 | 5532 | 1055 | 5335 | 1062.493 |
|
|
||||||||
| SGP Mix SGP | 2791 | 2253 | 9950 | 7937 | 4020 | 9328.064 | ||
| SGP 4D SGP4D | 2791 | 9950 | 7937 | 9785.630 | 9785.630 | |||
| SGP Toto SGPTOTO | 2253 | 4020 | 3295.076 | |||||
| PCSO PCO | 9802 | 3791 | 0365 | 4267 | 0857 | 0745.931 | 0745.931 | |
|
|
||||||||
Last updated: 2026-04-27 19:22:54 WIB (GMT+7) | Dataset: 30 values per category (highlighted when complete 0-9)
SGP 4D: Wed, Sat, Sun only | SGP Toto: Mon, Thu only | SGP Mix: All days
Today Stats: Individual market analysis (4 most frequent + 3 least frequent digits) - Excluding today's data
* Enter PIN to unlock and show complete analysis.
| Market | Prediction | N/A | Missing Digits |
|---|---|---|---|
| Taiwan Pools | 0427.518 | 369 | Complete |
| HK Pools | ? | - | - |
| HK Lotto | 6518.907 | 234 | Complete |
| Macau 22 | 0179.253 | 468 | Complete |
| Macau 23 | ? | - | - |
| Macau 00 | ? | - | - |
| PCSO | 7056.842 | 139 | Complete |
* Predictions based on dataset analysis. Please update Result to get next prediction. Read whatsapp Group for tutorial.