KATADATA.ORG
Dataset-based highlighting with complete digit analysis
| Market |
Sab 07-03 |
Min 08-03 |
Sen 09-03 |
Sel 10-03 |
Rab 11-03 |
Kam 12-03 |
Jum 13-03 |
Today Ai - Am |
|---|---|---|---|---|---|---|---|---|
| Cambodia HKB | 7587 | 8702 | 8043 | 2849 | 4967 | 3482 | 8469.053 | 4186.532 |
| Sydney Pools HKB | 8298 | 0548 | 6401 | 5955 | 4863 | 8297 | update | 6782.314 |
| China Pools HKB | 7811 | 9285 | 2110 | 9967 | 4715 | 6487 | update | 5241.968 |
| Japan Pools HKB | 2556 | 3404 | 7758 | 2829 | 5736 | 6694 | update | 5679.804 |
| Taiwan Pools HKB | 0026 | 3484 | 2569 | 0642 | 0250 | 2483 | update | 4283.971 |
| HK Pools HKB | 9230 | 9247 | 5652 | 0521 | 5114 | 8906 | update | 9470.861 |
|
|
||||||||
| Sydney Lotto LOT | 3791 | 3168 | 6164 | 4003 | 3934 | 4687 | 3742.185 | 8354.719 |
| HK Lotto LOT | 6604 | 6316 | 0214 | 2674 | 2533 | 2771 | update | 6375.921 |
|
|
||||||||
| Macau 13 MAC | 0232 | 1357 | 1025 | 6612 | 6198 | 1533 | 1653.974 | 0132.749 |
| Macau 16 MAC | 4734 | 1870 | 2358 | 1378 | 9489 | 6502 | update | 0358.296 |
| Macau 19 MAC | 4723 | 9539 | 9469 | 8080 | 2906 | 3281 | update | 0928.157 |
| Macau 22 MAC | 8007 | 3012 | 1991 | 1970 | 2655 | 7681 | update | 1697.483 |
| Macau 23 MAC | 9425 | 1347 | 1578 | 9892 | 6346 | 9108 | update | 9840.136 |
| Macau 00 MAC | 0129 | 5750 | 8222 | 9463 | 1212 | 6515 | update | 3014.629 |
|
|
||||||||
| Kentucky Mid KEN | 9413 | 9415 | 2126 | 0538 | 7053 | 0323 | 1547 | 9307.821 |
| Kentucky Eve KEN | 8711 | 5690 | 3989 | 1196 | 3754 | 1522 | 5317.968 | 9015.846 |
|
|
||||||||
| NewYork Mid NEW | 3559 | 5164 | 8908 | 7330 | 5073 | 1936 | 8561 | 5831.042 |
| NewYork Eve NEW | 0283 | 4302 | 7658 | 4408 | 1105 | 3654 | 3085.297 | 8654.931 |
|
|
||||||||
| Carolina Day NOR | 6316 | 1312 | 8405 | 5711 | 3528 | 0838 | 9111 | 1386.574 |
| Carolina Eve NOR | 2245 | 9155 | 9365 | 6677 | 9262 | 2682 | 1268.409 | 2769.508 |
|
|
||||||||
| Oregon 03 ORE | 4579 | 3480 | 5057 | 7503 | 4605 | 5961 | 5132.740 | 1458.729 |
| Oregon 06 ORE | 3760 | 5908 | 9643 | 7520 | 8608 | 1813 | update | 0867.192 |
| Oregon 09 ORE | 6808 | 2750 | 1485 | 2906 | 4686 | 5205 | update | 5068.437 |
| Oregon 12 ORE | 7764 | 8018 | 7936 | 1806 | 5390 | 3724 | update | 6740.389 |
|
|
||||||||
| California CAL | 3647 | 6368 | 8633 | 1535 | 5634 | 6908 | 8637.491 | 8637.491 |
|
|
||||||||
| Bullseye BUL | 1800 | 5491 | 3673 | 2681 | 1396 | 2777 | 1753.062 | 1753.062 |
|
|
||||||||
| SGP Mix SGP | 4146 | 0473 | 7754 | 7905 | 8361 | 1978.036 | 1978.036 | |
| SGP 4D SGP4D | 4146 | 0473 | 7905 | 3194.672 | 3194.672 | |||
| SGP Toto SGPTOTO | 7754 | 8361 | 9354.061 | 9354.061 | ||||
| PCSO PCO | 0882 | 2883 | 8454 | 2970 | 7791 | 7028.169 | 7028.169 | |
|
|
||||||||
Last updated: 2026-03-13 02:55:46 WIB (GMT+7) | Dataset: 30 values per category (highlighted when complete 0-9)
SGP 4D: Wed, Sat, Sun only | SGP Toto: Mon, Thu only | SGP Mix: All days
Today Stats: Individual market analysis (4 most frequent + 3 least frequent digits) - Excluding today's data
* Enter PIN to unlock and show complete analysis.
| Market | Prediction | N/A | Missing Digits |
|---|---|---|---|
| Cambodia | 8469.053 | 127 | Complete |
| Sydney Pools | ? | - | - |
| China Pools | ? | - | - |
| Japan Pools | ? | - | - |
| Taiwan Pools | ? | - | - |
| HK Pools | ? | - | - |
| Sydney Lotto | 3742.185 | 069 | Complete |
| HK Lotto | ? | - | - |
| Macau 13 | 1653.974 | 028 | Complete |
| Macau 16 | ? | - | - |
| Macau 19 | ? | - | - |
| Macau 22 | ? | - | - |
| Macau 23 | ? | - | - |
| Macau 00 | ? | - | - |
| Kentucky Eve | 5317.968 | 024 | Complete |
| NewYork Eve | 3085.297 | 146 | Complete |
| Carolina Eve | 1268.409 | 357 | Complete |
| Oregon 03 | 5132.740 | 689 | Complete |
| Oregon 06 | ? | - | - |
| Oregon 09 | ? | - | - |
| Oregon 12 | ? | - | - |
| California | 6385.901 | 247 | 2 |
| Bullseye | 7136.542 | 089 | Complete |
| SGP Mix | 7436.893 | 0125 | 2 |
| SGP 4D | 4709.953 | 1268 | 28 |
| SGP Toto | 7836.836 | 012459 | 029 |
| PCSO | 8729.153 | 046 | 6 |
* Predictions based on dataset analysis. Please update Result to get next prediction. Read whatsapp Group for tutorial.