Dataset-based highlighting with complete digit analysis
| Market |
Min 07-06 |
Sen 08-06 |
Sel 09-06 |
Rab 10-06 |
Kam 11-06 |
Jum 12-06 |
Sab 13-06 |
Today Ai - Am |
|---|---|---|---|---|---|---|---|---|
| Cambodia HKB | 9346 | 6274 | 3923 | 9814 | 1944 | 4339 | 1958.806 | 9643.210 |
| Sydney Pools HKB | 5075 | 0833 | 7576 | 4651 | 5706 | 1715 | update | 6758.342 |
| China Pools HKB | 3018 | 9716 | 7937 | 1791 | 7464 | 6185 | update | 1476.305 |
| Japan Pools HKB | 4201 | 9489 | 2475 | 9582 | 4634 | 4729 | update | 9458.612 |
| Taiwan Pools HKB | 4254 | 5430 | 5706 | 0166 | 5735 | 0620 | update | 0716.243 |
| HK Pools HKB | 1893 | 0933 | 1521 | 5537 | 6253 | 9815 | update | 1953.462 |
|
|
||||||||
| Sydney Lotto LOT | 1954 | 9173 | 6372 | 1153 | 2361 | 1069 | 1392.845 | 5279.340 |
| HK Lotto LOT | 9148 | 9623 | 1715 | 3171 | 3002 | 9241 | update | 0143.268 |
|
|
||||||||
| Macau 13 MAC | 2094 | 5069 | 7080 | 7696 | 1105 | 7171 | 5173.486 | 0714.569 |
| Macau 16 MAC | 2132 | 5505 | 8896 | 4232 | 1019 | 5227 | update | 2751.038 |
| Macau 19 MAC | 9912 | 0822 | 7746 | 3965 | 3179 | 0065 | update | 0623.578 |
| Macau 22 MAC | 4724 | 2211 | 6190 | 3157 | 7152 | 3900 | update | 1402.583 |
| Macau 23 MAC | 9986 | 6320 | 1797 | 9330 | 7868 | 9766 | update | 8276.051 |
| Macau 00 MAC | 0833 | 0639 | 2273 | 3026 | 5595 | update | 7043.615 | |
|
|
||||||||
| Kentucky Mid KEN | 8416 | 2272 | 2293 | 3032 | 2911 | 4446 | 4549 | 9261.057 |
| Kentucky Eve KEN | 0704 | 3524 | 5821 | 2270 | 9123 | 6088 | 4291.537 | 5061.789 |
|
|
||||||||
| NewYork Mid NEW | 6868 | 1619 | 5180 | 6071 | 0800 | 3315 | 8041.965 | 6015.428 |
| NewYork Eve NEW | 4085 | 2607 | 2093 | 1498 | 7842 | 5248 | update | 2478.510 |
|
|
||||||||
| Carolina Day NOR | 8155 | 2791 | 0946 | 8682 | 6120 | 4757 | 5247.983 | 2975.341 |
| Carolina Eve NOR | 9231 | 2689 | 0884 | 0108 | 0453 | 5982 | update | 8765.402 |
|
|
||||||||
| Oregon 03 ORE | 0003 | 8149 | 1103 | 7488 | 4014 | 3000 | 4082.579 | 0341.726 |
| Oregon 06 ORE | 0863 | 7125 | 0288 | 0019 | 8894 | 1462 | update | 9140.573 |
| Oregon 09 ORE | 2540 | 9058 | 4751 | 2965 | 4163 | 6248 | update | 2916.748 |
| Oregon 12 ORE | 9257 | 8495 | 5640 | 1370 | 8247 | 0821 | update | 1475.689 |
|
|
||||||||
| California CAL | 9778 | 1914 | 5438 | 8500 | 6674 | 1291 | 8079.562 | 8079.562 |
|
|
||||||||
| Bullseye BUL | 4953 | 0726 | 8797 | 4912 | 5329 | 1307 | 6973.120 | 6973.120 |
|
|
||||||||
| SGP Mix SGP | 0735 | 3912 | 1622 | 7776 | 7631.489 | 7631.489 | ||
| SGP 4D SGP4D | 0735 | 1622 | 7165.408 | 7165.408 | ||||
| SGP Toto SGPTOTO | 3912 | 7776 | 3671.940 | 3671.940 | ||||
| PCSO PCO | 5035 | 7541 | 7274 | 8784 | 4033 | 1470.685 | 1470.685 | |
|
|
||||||||
Last updated: 2026-06-13 03:05:41 WIB (GMT+7) | Dataset: 30 values per category (highlighted when complete 0-9)
SGP 4D: Wed, Sat, Sun only | SGP Toto: Mon, Thu only | SGP Mix: All days
Today Stats: Individual market analysis (4 most frequent + 3 least frequent digits) - Excluding today's data
* Enter PIN to unlock and show complete analysis.
| Market | Prediction | N/A | Missing Digits |
|---|---|---|---|
| Cambodia | 1958.806 | 2347 | Complete |
| Sydney Pools | ? | - | - |
| China Pools | ? | - | - |
| Japan Pools | ? | - | - |
| Taiwan Pools | ? | - | - |
| HK Pools | ? | - | - |
| Sydney Lotto | 1392.845 | 067 | Complete |
| HK Lotto | ? | - | - |
| Macau 13 | 5173.486 | 029 | Complete |
| Macau 16 | ? | - | - |
| Macau 19 | ? | - | - |
| Macau 22 | ? | - | - |
| Macau 23 | ? | - | - |
| Macau 00 | ? | - | - |
| Kentucky Eve | 4291.537 | 068 | Complete |
| NewYork Mid | 8041.965 | 237 | Complete |
| NewYork Eve | ? | - | - |
| Carolina Day | 5247.983 | 016 | Complete |
| Carolina Eve | ? | - | - |
| Oregon 03 | 4082.579 | 136 | Complete |
| Oregon 06 | ? | - | - |
| Oregon 09 | ? | - | - |
| Oregon 12 | ? | - | - |
| California | 1648.297 | 035 | Complete |
| Bullseye | 7291.548 | 036 | Complete |
| SGP Mix | 7261.905 | 348 | 48 |
| SGP 4D | 2160.160 | 345789 | 489 |
| SGP Toto | 7639.639 | 012458 | 0458 |
| PCSO | 4735.210 | 689 | 69 |
* Predictions based on dataset analysis. Please update Result to get next prediction. Read whatsapp Group for tutorial.