Dataset-based highlighting with complete digit analysis
| Market |
Sab 05-09 |
Min 06-09 |
Sen 07-09 |
Sel 08-09 |
Rab 09-09 |
Kam 10-09 |
Jum 11-09 |
Today Ai - Am |
|---|---|---|---|---|---|---|---|---|
| Cambodia HKB | 0936 | 8351 | 3935 | 5256 | 3190 | 6831 | 9608 | 9206.817 |
| Sydney Pools HKB | 8809 | 8467 | 0496 | 5545 | 4861 | 1671 | 7962 | 4591.237 |
| China Pools HKB | 6355 | 7530 | 3490 | 7282 | 2657 | 8670 | 2091 | 3054.627 |
| Japan Pools HKB | 9709 | 0269 | 0475 | 4614 | 4515 | 6386 | 6107.235 | 0659.231 |
| Taiwan Pools HKB | 2792 | 0285 | 3424 | 6547 | 4844 | 6197 | update | 4683.197 |
| HK Pools HKB | 5162 | 4146 | 3462 | 9348 | 6140 | 0076 | update | 0497.135 |
|
|
||||||||
| Sydney Lotto LOT | 6184 | 5880 | 0680 | 4586 | 6521 | 4871 | 5749 | 4859.701 |
| HK Lotto LOT | 5561 | 4533 | 3007 | 0935 | 2602 | 0502 | 5027.837 | 0563.814 |
|
|
||||||||
| Macau 13 MAC | 3847 | 1886 | 5073 | 2272 | 5322 | 8093 | 0481 | 3594.016 |
| Macau 16 MAC | 0690 | 0809 | 7866 | 6975 | 7152 | 0810 | 1326 | 0825.391 |
| Macau 19 MAC | 6854 | 7488 | 7270 | 2127 | 4899 | 2105 | 0281.576 | 4260.189 |
| Macau 22 MAC | 2600 | 0589 | 4522 | 9094 | 6348 | 4243 | update | 2304.671 |
| Macau 23 MAC | 8682 | 8660 | 1916 | 0123 | 7687 | 4293 | update | 6890.453 |
| Macau 00 MAC | 8576 | 8584 | 2400 | 7796 | 2807 | 8690 | update | 7648.325 |
|
|
||||||||
| Kentucky Mid KEN | 5769 | 8132 | 3673 | 3837 | 8384 | 5350 | 3934 | 3875.409 |
| Kentucky Eve KEN | 1760 | 6959 | 7652 | 4736 | 9434 | 1259 | 8720 | 8576.140 |
|
|
||||||||
| NewYork Mid NEW | 5601 | 1349 | 1358 | 4444 | 9872 | 1959 | 5689 | 9184.207 |
| NewYork Eve NEW | 4762 | 8171 | 2414 | 7229 | 7625 | 9849 | 5660 | 2645.893 |
|
|
||||||||
| Carolina Day NOR | 0326 | 6959 | 3721 | 9772 | 2571 | 7212 | 5618 | 6354.908 |
| Carolina Eve NOR | 5660 | 6606 | 5360 | 2874 | 9583 | 7206 | 3026 | 0689.247 |
|
|
||||||||
| Oregon 03 ORE | 0329 | 6498 | 6599 | 4511 | 3875 | 2134 | 8297 | 4893.271 |
| Oregon 06 ORE | 9533 | 8351 | 6504 | 6742 | 7947 | 1266 | 3808 | 3579.241 |
| Oregon 09 ORE | 8049 | 0402 | 0993 | 4848 | 4031 | 8363 | 8684 | 4862.173 |
| Oregon 12 ORE | 3867 | 3880 | 3398 | 1772 | 4608 | 9788 | 0027 | 1738.429 |
|
|
||||||||
| California CAL | 0968 | 0642 | 1424 | 5284 | 9024 | 7012 | 1971 | 8125.790 |
|
|
||||||||
| Bullseye BUL | 5391 | 9149 | 4143 | 8898 | 2426 | 7230 | 1141 | 2749.136 |
|
|
||||||||
| SGP Mix SGP | 9248 | 0024 | 1853 | 2997 | 2375.864 | 2375.864 | ||
| SGP 4D SGP4D | 9248 | 1853 | 1432.897 | 1432.897 | ||||
| SGP Toto SGPTOTO | 0024 | 2997 | 9273.154 | 9273.154 | ||||
| PCSO PCO | 1688 | 7254 | 3928 | 5027 | 7004 | 0976.125 | 0976.125 | |
|
|
||||||||
Last updated: 2026-09-11 16:38:46 WIB (GMT+7) | Dataset: 30 values per category (highlighted when complete 0-9)
SGP 4D: Wed, Sat, Sun only | SGP Toto: Mon, Thu only | SGP Mix: All days
Today Stats: Individual market analysis (4 most frequent + 3 least frequent digits) - Excluding today's data
* Enter PIN to unlock and show complete analysis.
| Market | Prediction | N/A | Missing Digits |
|---|---|---|---|
| Japan Pools | 6107.235 | 489 | Complete |
| Taiwan Pools | ? | - | - |
| HK Pools | ? | - | - |
| HK Lotto | 5027.837 | 1469 | Complete |
| Macau 19 | 0281.576 | 349 | Complete |
| Macau 22 | ? | - | - |
| Macau 23 | ? | - | - |
| Macau 00 | ? | - | - |
| SGP Mix | 2980.715 | 346 | 6 |
| SGP 4D | 8153.153 | 024679 | 067 |
| SGP Toto | 2907.742 | 13568 | 13568 |
| PCSO | 7028.391 | 456 | Complete |
* Predictions based on dataset analysis. Please update Result to get next prediction. Read whatsapp Group for tutorial.