Result
TRACKS
TOOLS
Auto Invest Generator

Automatic Invest Generator

Showing 14 most recent results (target date: 07 ✗)
Tgl RSLT BBFS Invest 3DCM AiAm0 2+ 4+ K E
06 3268 ↖ 022334567889 12 023479 5168 5 1 6 8
05 9181 ↖ 01124567899 11 0234567 9181 9 1 8 1
04 7176 ↖ 011345667789 12 012589 4376 4 3 7 6
03 6962 ↖ 022345667899 12 013479 8562 8 5 6 2
02 3686 ↖ 01234566789 11 0123479 5586 5 5 8 6
01 2164 ↖ 012234456789 12 0235789 1464 1 4 6 4
30 6987 ↖ 012456677899 12 012459 6387 6 3 8 7
29 5232 ↖ 01223455679 11 0146789 5332 5 3 3 2
28 3159 ↖ 112334567899 12 01234678 5959 5 9 5 9
27 5872 ↖ 012345567889 12 013568 9472 9 4 7 2
26 6807 ↖ 012346677889 12 1245689 7307 7 3 0 7
25 2771 ↖ 011234567789 12 0234569 8871 8 8 7 1
24 0823 ↖ 001233456889 12 016789 5423 5 4 2 3
23 9540 ↖ 001234556789 12 1235678 4940 4 9 4 0
Digit Frequency (13 days BEFORE) Result Date 07 not found
Digit 0 1 2 3 4 5 6 7 8 9
Total 2 6 8 5 1 3 9 7 7 4
Position Analysis (13 days BEFORE target)
Pos 0 1 2 3 4 5 6 7 8 9
AS.. 1 0 2 3 0 2 3 1 0 1
KOP. 0 4 2 0 0 0 1 1 3 2
KPL. 1 0 1 1 0 1 3 3 3 0
EKR. 0 2 3 1 1 0 2 2 1 1
13 Days BEFORE Target: 3268,9181,7176,6962,3686,2164,6987,5232,3159,5872,6807,2771,0823 (13/13)
Table: 14 most recent | Stats: 13 days BEFORE target | Pool: Hongkong-Pools | Offset: 0 (Target: 07)
Target: 07 ✗, Stats records: 13/13, Fetched: 23, Limit: 24
* Table shows 14 most recent results. Statistics show 13 days BEFORE the target date (target excluded). If target not found, shows 13 most recent results excluding the first record.
Catatan* : Algoritma diatas bersifat dinamis dan telah diprogram secara otomatis agar bisa mengikuti pola keluaran. Tetaplah memakai referensi sendiri sebagai acuan (UPS)!
0 days