Dataset-based highlighting · Complete digit analysis · Dark Mode
| Market |
Sab 18-07 |
Min 19-07 |
Sen 20-07 |
Sel 21-07 |
Rab 22-07 |
Kam 23-07 |
Jum 24-07 |
Today Ai·Am |
|---|---|---|---|---|---|---|---|---|
| Cambodia HKB | 3572 | 0471 | 2615 | 6268 | 8199 | 6992 | 4926.693 | 2657.624 |
| Sydney Pools HKB | 6163 | 7706 | 7381 | 0856 | 8866 | 5382 | update | 8630.379 |
| China Pools HKB | 6778 | 6307 | 5554 | 3702 | 9673 | 9464 | update | 7246.579 |
| Japan Pools HKB | 2298 | 3582 | 2741 | 3185 | 7051 | 6263 | update | 4387.245 |
| Taiwan Pools HKB | 1087 | 5512 | 5762 | 4120 | 4829 | 7348 | update | 8035.035 |
| HK Pools HKB | 0882 | 0447 | 4610 | 2177 | 1694 | 5902 | update | 9160.091 |
|
|
||||||||
| Sydney Lotto LOT | 3063 | 9727 | 7353 | 9642 | 3621 | 1332 | 5681.079 | 3627.019 |
| HK Lotto LOT | 1165 | 7344 | 4957 | 8568 | 6880 | 1545 | update | 6350.148 |
|
|
||||||||
| Macau 13 MAC | 3569 | 3230 | 7123 | 8159 | 9372 | 3799 | 9736.637 | 1729.123 |
| Macau 16 MAC | 3406 | 2472 | 2640 | 3493 | 2013 | 3479 | update | 0549.032 |
| Macau 19 MAC | 7113 | 6654 | 5614 | 4948 | 3587 | 3798 | update | 5173.635 |
| Macau 22 MAC | 1545 | 8004 | 3522 | 2131 | 7095 | 2643 | update | 1346.695 |
| Macau 23 MAC | 6913 | 6956 | 6940 | 6785 | 0504 | 0732 | update | 9534.659 |
| Macau 00 MAC | 1668 | 7209 | 0674 | 3486 | 3635 | 6601 | update | 6047.760 |
|
|
||||||||
| Kentucky Mid KEN | 3600 | 5194 | 4892 | 0609 | 1128 | 3922 | 5096 | 1380.425 |
| Kentucky Eve KEN | 1697 | 9785 | 5087 | 9969 | 2687 | 3257 | 9206.431 | 9832.401 |
|
|
||||||||
| NewYork Mid NEW | 3833 | 5078 | 3962 | 1233 | 2981 | 6145 | 9122 | 1063.985 |
| NewYork Eve NEW | 6285 | 2231 | 2670 | 7677 | 3680 | 9549 | 9126.305 | 5673.109 |
|
|
||||||||
| Carolina Day NOR | 1485 | 9931 | 4061 | 8733 | 2725 | 8661 | 4805 | 1264.708 |
| Carolina Eve NOR | 6083 | 4024 | 3778 | 2591 | 5779 | 0186 | 8571.409 | 1850.972 |
|
|
||||||||
| Oregon 03 ORE | 1149 | 8267 | 6643 | 0939 | 2045 | 8207 | 0495.208 | 9125.908 |
| Oregon 06 ORE | 7077 | 7721 | 4116 | 9819 | 8492 | 5142 | update | 7230.748 |
| Oregon 09 ORE | 6074 | 8300 | 9770 | 0440 | 8080 | 2380 | update | 0862.208 |
| Oregon 12 ORE | 7964 | 6833 | 6506 | 2905 | 2448 | 2154 | update | 8154.962 |
|
|
||||||||
| California CAL | 8408 | 1146 | 1062 | 6326 | 7105 | 5579 | 0694.738 | 0694.738 |
|
|
||||||||
| Bullseye BUL | 5450 | 5296 | 6616 | 4324 | 5593 | 6893 | 9735.681 | 9735.681 |
|
|
||||||||
| SGP Mix SGP | 9418 | 0647 | 9720 | 9662 | 8863 | 8492.137 | 8492.137 | |
| SGP 4D SGP4D | 9418 | 0647 | 9662 | 5624.318 | 5624.318 | |||
| SGP Toto SGPTOTO | 9720 | 8863 | 6837.159 | 6837.159 | ||||
| PCSO PCO | 4536 | 3708 | 8170 | 0484 | 2642 | 0814.632 | 0814.632 | |
|
|
||||||||
Last updated: 2026-07-24 04:49:25 WIB (GMT+7) · Dataset: 30 values per category
SGP 4D: Wed/Sat/Sun · SGP Toto: Mon/Thu · SGP Mix: All days
Active method override: Last-3 + First-2 (Soekarno)
— Category defaults configurable in $categoryStatsMethod array