Dataset-based highlighting with complete digit analysis
| Market |
Rab 22-07 |
Kam 23-07 |
Jum 24-07 |
Sab 25-07 |
Min 26-07 |
Sen 27-07 |
Sel 28-07 |
Today Ai - Am |
|---|---|---|---|---|---|---|---|---|
| Cambodia HKB | 8199 | 6992 | 1164 | 5414 | 6670 | 7915 | 6579.208 | 6250.439 |
| Sydney Pools HKB | 8866 | 5382 | 2429 | 5214 | 1092 | 1546 | update | 6283.175 |
| China Pools HKB | 9673 | 9464 | 6627 | 5715 | 3462 | 6631 | update | 6754.139 |
| Japan Pools HKB | 7051 | 6263 | 0913 | 2050 | 6918 | 0359 | update | 9632.017 |
| Taiwan Pools HKB | 4829 | 7348 | 5456 | 8498 | 7746 | 5884 | update | 8574.921 |
| HK Pools HKB | 1694 | 5902 | 8701 | 0734 | 6057 | 5937 | update | 0914.325 |
|
|
||||||||
| Sydney Lotto LOT | 3621 | 1332 | 2345 | 6390 | 3108 | 4488 | 4380.271 | 3628.019 |
| HK Lotto LOT | 6880 | 1545 | 1869 | 6465 | 0037 | 4937 | update | 6304.729 |
|
|
||||||||
| Macau 13 MAC | 9372 | 3799 | 4165 | 3238 | 7494 | 2326 | 2376.904 | 1239.805 |
| Macau 16 MAC | 2013 | 3479 | 3029 | 7377 | 0431 | 9199 | update | 0934.867 |
| Macau 19 MAC | 3587 | 3798 | 1857 | 4684 | 2044 | 5821 | update | 5710.924 |
| Macau 22 MAC | 7095 | 2643 | 5050 | 2684 | 3417 | 7426 | update | 5106.829 |
| Macau 23 MAC | 0504 | 0732 | 8468 | 2916 | 7013 | 7906 | update | 9628.370 |
| Macau 00 MAC | 3635 | 6601 | 7715 | 1434 | 7289 | 2333 | update | 7640.983 |
|
|
||||||||
| Kentucky Mid KEN | 1128 | 3922 | 5096 | 3471 | 6729 | 8929 | 5610 | 3189.642 |
| Kentucky Eve KEN | 2687 | 3257 | 4940 | 9786 | 2800 | 7470 | 7096.531 | 8976.453 |
|
|
||||||||
| NewYork Mid NEW | 2981 | 6145 | 9122 | 9468 | 2085 | 6983 | 8487 | 1326.987 |
| NewYork Eve NEW | 3680 | 9549 | 0668 | 5867 | 1279 | 9934 | 8947.610 | 5678.104 |
|
|
||||||||
| Carolina Day NOR | 2725 | 8661 | 4805 | 6916 | 3674 | 1223 | 2431.985 | 1624.078 |
| Carolina Eve NOR | 5779 | 0186 | 2107 | 6224 | 2541 | 3743 | update | 1825.903 |
|
|
||||||||
| Oregon 03 ORE | 2045 | 8207 | 7053 | 1288 | 8007 | 3617 | 6290.854 | 0895.746 |
| Oregon 06 ORE | 8492 | 5142 | 5408 | 0450 | 3965 | 9576 | update | 7480.615 |
| Oregon 09 ORE | 8080 | 2380 | 2054 | 6244 | 1353 | 2803 | update | 0283.197 |
| Oregon 12 ORE | 2448 | 2154 | 7484 | 8298 | 6401 | 6269 | update | 6821.370 |
|
|
||||||||
| California CAL | 7105 | 5579 | 7048 | 1643 | 7284 | 1248 | 0462.735 | 0462.735 |
|
|
||||||||
| Bullseye BUL | 5593 | 6893 | 6965 | 5437 | 0975 | 7880 | 7543.180 | 7543.180 |
|
|
||||||||
| SGP Mix SGP | 9662 | 8863 | 5131 | 6431 | 3064 | 4689.137 | 4689.137 | |
| SGP 4D SGP4D | 9662 | 5131 | 6431 | 5642.380 | 5642.380 | |||
| SGP Toto SGPTOTO | 8863 | 3064 | 6308.159 | 6308.159 | ||||
| PCSO PCO | 0484 | 2642 | 7567 | 6183 | 9195 | 0185.329 | 0185.329 | |
|
|
||||||||
Last updated: 2026-07-28 04:57:56 WIB (GMT+7) | Dataset: 30 values per category (highlighted when complete 0-9)
SGP 4D: Wed, Sat, Sun only | SGP Toto: Mon, Thu only | SGP Mix: All days
Today Stats: Individual market analysis (4 most frequent + 3 least frequent digits) - Excluding today's data
* Enter PIN to unlock and show complete analysis.
| Market | Prediction | N/A | Missing Digits |
|---|---|---|---|
| Cambodia | 6579.208 | 134 | Complete |
| Sydney Pools | ? | - | - |
| China Pools | ? | - | - |
| Japan Pools | ? | - | - |
| Taiwan Pools | ? | - | - |
| HK Pools | ? | - | - |
| Sydney Lotto | 4380.271 | 569 | Complete |
| HK Lotto | ? | - | - |
| Macau 13 | 2376.904 | 158 | Complete |
| Macau 16 | ? | - | - |
| Macau 19 | ? | - | - |
| Macau 22 | ? | - | - |
| Macau 23 | ? | - | - |
| Macau 00 | ? | - | - |
| Kentucky Eve | 7096.531 | 248 | Complete |
| NewYork Eve | 8947.610 | 235 | Complete |
| Carolina Day | 2431.985 | 067 | Complete |
| Carolina Eve | ? | - | - |
| Oregon 03 | 6290.854 | 137 | Complete |
| Oregon 06 | ? | - | - |
| Oregon 09 | ? | - | - |
| Oregon 12 | ? | - | - |
| California | 4871.630 | 259 | Complete |
| Bullseye | 5978.407 | 1236 | 12 |
| SGP Mix | 6314.059 | 278 | 7 |
| SGP 4D | 6134.459 | 0278 | 078 |
| SGP Toto | 3680.043 | 12579 | 12579 |
| PCSO | 6491.309 | 2578 | Complete |
* Predictions based on dataset analysis. Please update Result to get next prediction. Read whatsapp Group for tutorial.